Team Schedules
Please note that all dates, times, and locations are subject to change without notice.
Click the schedule below to see information for that sport.
FALL SPORTS | SCHEDULES | |
Cross Country, Boys/Girls | 24/25 SCHEDULE | |
Varsity/JV | ||
Field Hockey | ||
Field Hockey (V/JV) | 24/25 SCHEDULE | |
Girls Flag Football | ||
Varsity | 24/25 SCHEDULE | |
Football | ||
Football (V/JV) | 24/25 SCHEDULE | |
Football Freshman | 24/25SCHEDULE | |
Golf (Girls) | ||
Golf Girls (V) | 24/25 SCHEDULE | |
Tennis (Girls) | ||
Girls Tennis (V) | 24/25 SCHEDULE | |
Girls JV | 24/25 SCHEDULE | |
Volleyball (Girls) | ||
Girls Volleyball (V/JV/FR) | 24/25 SCHEDULE | |
Water Polo (Boys) | ||
Boys Water Polo (V/JV) | 24/25 SCHEDULES | |
WINTER SPORTS | ||
SPORTS TEAM | SCHEDULES | |
Basketball (Boys) | ||
Boys Basketball (V) | 24/25 SCHEDULE | |
Boys Basketball (JV) | 24/25 SCHEDULE | |
Boys Basketball (Fr) | 24/25 SCHEDULE | |
Basketball (Girls) | ||
Girls Basketball (V) | 24/25 SCHEDULE | |
Girls Basketball (JV) | ||
Soccer (Boys) | ||
Boys Soccer (V/JV/Fr) | 24/25 SCHEDULE | |
Soccer (Girls) | ||
Girls Soccer (V/JV/Fr) | 24/25 SCHEDULE | |
Water Polo (Girls) | ||
Girls Water Polo (V/JV/Fr) | 24/25 SCHEDULE | |
Wrestling (Boys/Girls) | ||
Wrestling Boys (V) | 24/25 SCHEDULE | |
Wrestling Boys (VB & JV) | 24/25 SCHEDULE | |
Wrestling Boys (Fr) | 24/25 SCHEDULE | |
Wrestling Girls | 24/25 SCHEDULE |
SPRING SPORTS | |
SPORTS TEAM | SCHEDULES |
Badminton | 24/25 SCHEDULE TBD |
Baseball | |
Baseball (V, JV, Fr) | 24/25 SCHEDULE |
Boys Golf | |
Golf (V) | 24/25 SCHEDULE |
Golf (JV) | |
Gymnastics | |
Gymnastics (V/JV) | 24/25 SCHEDULE |
Boys Lacrosse | |
Boys Lacrosse (V/JV) | 24/25 SCHEDULE |
Girls Lacrosse | |
Girls Lacrosse (V/JV) | 24/25 SCHEDULE |
Softball | |
Softball (V) | 24/25 SCHEDULE |
Softball (JV) | 24/25 SCHEDULE |
Swim/Dive | 24/25 SCHEDULE |
Boys Tennis | |
Boys Tennis (V) | 24/25 SCHEDULE |
Boys Tennis (JV) | 24/25 SCHEDULE |
Track/Field | |
Track/Field (V/JV/FR) | 24/25 SCHEDULE |
Boys Volleyball | |
Boys Volleyball (V/JV/FR) | 24/25 SCHEDULES |
Girls Beach Volleyball | 24/25 SCHEDULE |