Team Schedules
Please note that all dates, times, and locations are subject to change without notice.
Click the schedule link below to see full season schedule for that sport.
FALL SPORTS | SCHEDULE LINKS |
Cross Country, Boys/Girls (V/JV) | 25/26 SCHEDULE |
Field Hockey (V/JV) | 25/26 SCHEDULE |
Girls Flag Football (V/JV) | 25/26 SCHEDULE |
Football | |
Football (V/JV) | 25/26 SCHEDULE |
Football Freshman | 25/26 SCHEDULE |
Golf, Girls (V) | 25/26 SCHEDULE |
Tennis, Girls | |
Tennis Girls (V) | 25/26 SCHEDULE |
Tennis Girls (JV) | 25/26 SCHEDULE |
Volleyball, Girls (V/JV/N) | 25/26 SCHEDULE |
Water Polo, Boys (V/JV) | 25/26 SCHEDULE |
WINTER SPORTS | SCHEDULE LINKS |
Basketball, Boys | |
Basketball Boys (V) | 25/26 SCHEDULE |
Basketball Boys (JV) | 25/26 SCHEDULE |
Basketball Boys (F) | 25/26 SCHEDULE |
Basketball, Girls | |
Basketball Girls (V) | 25/26 SCHEDULE |
Basketball Girls (JV) | 25/26 SCHEDULE |
Soccer, Boys (V/JV/F) | 25/26 SCHEDULE |
Soccer, Girls (V/JV/F) | 25/26 SCHEDULE |
Water Polo, Girls (V/JV) | 25/26 SCHEDULE |
Wrestling, Boys/Girls | |
Wrestling Boys (V) | 25/26 SCHEDULE |
Wrestling Boys (VB/JV) | 25/26 SCHEDULE |
Wrestling Boys (F) | 25/26 SCHEDULE |
Wrestling Girls | 25/26 SCHEDULE |
SPRING SPORTS | 25/26 SCHEDULES POSTED IN DECEMBER |
Badminton | 24/25 SCHEDULE |
Baseball (V/JV/F) | 24/25 SCHEDULE |
Golf, Boys | 24/25 SCHEDULE |
Gymnastics (V/JV) | 24/25 SCHEDULE |
Lacrosse, Boys (V/JV) | 24/25 SCHEDULE |
Lacrosse, Girls (V/JV) | 24/25 SCHEDULE |
Softball | |
Softball (V) | 24/25 SCHEDULE |
Softball (JV) | 24/25 SCHEDULE |
Swim/Dive | 24/25 SCHEDULE |
Tennis, Boys | |
Tennis Boys (V) | 24/25 SCHEDULE |
Tennis Boys (JV) | 24/25 SCHEDULE |
Track & Field (V/JV/FR) | 24/25 SCHEDULE |
Volleyball, Boys (V/JV/FR) | 24/25 SCHEDULE |
Beach Volleyball, Girls | 24/25 SCHEDULE |